Ruf uns an +86 -755-25432352
Schreiben Sie uns eine E-Mail info@urbanmines.com
Come & visit us No. 11, Bld. C, Hengmingzhu Tech. Industrial Park, Shajing Subdistrict, Bao'an District, Shenzhen, Guangdong, China
Specification
| Code | LO-3.5N | LO-4N | LO-5N |
| TREO% | ≥98 | ≥98 | ≥98 |
La purity and relative rare earth impurities
| La₂O₃/TREO % | ≥99.95 | ≥99.99 | ≥99.999 |
| CeO₂/TREO % | <0.02 | <0.004 | <0.0004 |
| Pr₆O₁/TREO % | <0.01 | <0.002 | <0.0002 |
| Nd₂O₃/TREO % | <0.01 | <0.002 | <0.0002 |
| Sm₂O₃/TREO % | <0.005 | <0.001 | <0.0001 |
| Y₂O₃/TREO % | <0.005 | <0.001 | <0.0001 |
Non rare earth impurities
| Ca % | <0.05 | <0.03 | <0.0002 |
| Fe % | <0.005 | <0.005 | <0.0002 |
| Na % | <0.01 | <0.005 | <0.0001 |
| K % | <0.001 | <0.001 | <0.0001 |
| Pb % | <0.003 | <0.002 | <0.0002 |
| Al % | <0.01 | <0.01 | <0.0001 |
| SiO₂ % | <0.02 | <0.01 | <0.003 |
| CI- % | <0.08 | <0.06 | <0.01 |
| SO₄2- % | <0.08 | <0.06 | <0.01 |
Description
White powder,insoluble in water,soluble in acids,As it is highly hygroscopic and absorb the moisture and carbon dioxide from air rapily.it should be kept in sealed containers.
Uses
Used as the raw material of the industries of glass,ceramics and electronics.