Ruf uns an +86 -755-25432352
Schreiben Sie uns eine E-Mail info@urbanmines.com
Come & visit us No. 11, Bld. C, Hengmingzhu Tech. Industrial Park, Shajing Subdistrict, Bao'an District, Shenzhen, Guangdong, China
Formula:CeCl₃·7H₂O CAS:18618-55-8
Mol.wt.372.6 Cerium Chloride Heptahydrate
Specification
| Code | CL-3.5N | CL-4N |
| TREO% | ≥45.5 | ≥45.5 |
Cerium purity and relative rare earth impurities
| CeO₂/TREO % | ≥99.95 | ≥99.99 |
| La₂O₃/TREO % | <0.02 | <0.004 |
| Pr₆O₁₁/TREO % | <0.01 | <0.002 |
| Nd₂O₃/TREO % | <0.01 | <0.002 |
| Sm₂O₃/TREO % | <0.005 | <0.001 |
| Y₂O₃/TREO % | <0.005 | <0.001 |
Non rare earth impurities
| Ca % | <0.005 | <0.002 |
| Fe % | <0.005 | <0.002 |
| Na % | <0.005 | <0.002 |
| K % | <0.002 | <0.001 |
| Pb % | <0.002 | <0.001 |
| Al % | <0.005 | <0.003 |
| SO₄2- % | <0.03 | <0.03 |
| NTU | <10 | <10 |
Description
Colorless lump-like crystal,soluble in water.
Uses
Used to manufacture petrolchem catalyst, also used to make into cerlum metaland other compounds of cerium.
STICHWORTE :